<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Know How&#187; Digital Photography Basics</title>
	<atom:link href="http://photographyknowhow.com/category/digital-photography/photography-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographyknowhow.com</link>
	<description>Digital Photography How To</description>
	<lastBuildDate>Sat, 26 Nov 2011 22:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Camera ISO</title>
		<link>http://photographyknowhow.com/digital-camera-iso/</link>
		<comments>http://photographyknowhow.com/digital-camera-iso/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:50:47 +0000</pubDate>
		<dc:creator>Al Hannigan</dc:creator>
				<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[digital image noise]]></category>
		<category><![CDATA[image sensor speed]]></category>
		<category><![CDATA[ISO]]></category>

		<guid isPermaLink="false">http://photographyknowhow.com/?p=422</guid>
		<description><![CDATA[The ISO numbers in digital cameras represent the amount of sensitivity of the image sensor. ISO stands for International Standards Organization. This organization established the standard used by sensor manufacturers to determine the sensitivity to light of a specific ISO setting. ISO settings on your digital camera typically range from 50 or 100 on the [...]]]></description>
		<wfw:commentRss>http://photographyknowhow.com/digital-camera-iso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography &#8211; A Visual Language</title>
		<link>http://photographyknowhow.com/digital-photography-a-visual-language/</link>
		<comments>http://photographyknowhow.com/digital-photography-a-visual-language/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:45:17 +0000</pubDate>
		<dc:creator>Al Hannigan</dc:creator>
				<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[digital photography basics]]></category>
		<category><![CDATA[digital photography how to]]></category>
		<category><![CDATA[Photography Lighting]]></category>
		<category><![CDATA[visual language of photography]]></category>

		<guid isPermaLink="false">http://photographyknowhow.com/?p=127</guid>
		<description><![CDATA[Photography is a visual language. By learning and applying the visual language of photography, you can become a good, and maybe even a great photographer, regardless of what equipment you are using. 
So just what is this visual language? Just as writers use words, or musicians use sounds, a visual artist uses images to show us what they feel about something they have seen.]]></description>
		<wfw:commentRss>http://photographyknowhow.com/digital-photography-a-visual-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Go Digital?</title>
		<link>http://photographyknowhow.com/why-go-digital/</link>
		<comments>http://photographyknowhow.com/why-go-digital/#comments</comments>
		<pubDate>Wed, 29 Mar 2006 03:43:54 +0000</pubDate>
		<dc:creator>Al Hannigan</dc:creator>
				<category><![CDATA[Digital Photography Basics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you are still in doubt about going digital, then it is time to consider a few advantages that digital photography offers. Digital cameras can save you money, improve the quality of your pictures, and let you share your photos with family and friends immediately.]]></description>
		<wfw:commentRss>http://photographyknowhow.com/why-go-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Camera Image Sensor</title>
		<link>http://photographyknowhow.com/digital-camera-image-sensor/</link>
		<comments>http://photographyknowhow.com/digital-camera-image-sensor/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 20:21:38 +0000</pubDate>
		<dc:creator>Al Hannigan</dc:creator>
				<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[image sensor]]></category>
		<category><![CDATA[pixels]]></category>

		<guid isPermaLink="false">http://host.webcomserver.net/~photogr/?p=52</guid>
		<description><![CDATA[An image sensor in a digital camera is the digital equivalent to film in conventional photography.]]></description>
		<wfw:commentRss>http://photographyknowhow.com/digital-camera-image-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

