<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Know How&#187; image sensor speed</title>
	<atom:link href="http://photographyknowhow.com/tag/image-sensor-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographyknowhow.com</link>
	<description>Digital Photography How To</description>
	<lastBuildDate>Sat, 26 Nov 2011 22:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Digital Camera ISO</title>
		<link>http://photographyknowhow.com/digital-camera-iso/</link>
		<comments>http://photographyknowhow.com/digital-camera-iso/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 17:50:47 +0000</pubDate>
		<dc:creator>Al Hannigan</dc:creator>
				<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[digital image noise]]></category>
		<category><![CDATA[image sensor speed]]></category>
		<category><![CDATA[ISO]]></category>

		<guid isPermaLink="false">http://photographyknowhow.com/?p=422</guid>
		<description><![CDATA[The ISO numbers in digital cameras represent the amount of sensitivity of the image sensor. ISO stands for International Standards Organization. This organization established the standard used by sensor manufacturers to determine the sensitivity to light of a specific ISO setting. ISO settings on your digital camera typically range from 50 or 100 on the [...]]]></description>
		<wfw:commentRss>http://photographyknowhow.com/digital-camera-iso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

