<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Know How&#187; photo composition</title>
	<atom:link href="http://photographyknowhow.com/tag/photo-composition/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographyknowhow.com</link>
	<description>Digital Photography How To</description>
	<lastBuildDate>Mon, 21 May 2012 17:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Photo Composition &#8211; Choose Your Subject</title>
		<link>http://photographyknowhow.com/photo-composition-choose-your-subject/</link>
		<comments>http://photographyknowhow.com/photo-composition-choose-your-subject/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:18:48 +0000</pubDate>
		<dc:creator>Al Hannigan</dc:creator>
				<category><![CDATA[Photography Basics]]></category>
		<category><![CDATA[choose your subject]]></category>
		<category><![CDATA[composition in photography]]></category>
		<category><![CDATA[photo composition]]></category>

		<guid isPermaLink="false">http://photographyknowhow.com/?p=639</guid>
		<description><![CDATA[Choosing Your Subject Every good photo has a subject, and in a great photo the subject is what attracts the viewer immediately. In some photos, the subject may be quite obvious &#8230; an expressive face, a colorful Autumn landscape, or some sort of dramatic news event. And in others, the subject may be more subtle? [...]]]></description>
		<wfw:commentRss>http://photographyknowhow.com/photo-composition-choose-your-subject/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Composition &#8211; Rule of Thirds</title>
		<link>http://photographyknowhow.com/photo-composition-rule-of-thirds/</link>
		<comments>http://photographyknowhow.com/photo-composition-rule-of-thirds/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:11:20 +0000</pubDate>
		<dc:creator>Al Hannigan</dc:creator>
				<category><![CDATA[Photography Basics]]></category>
		<category><![CDATA[composition in photography]]></category>
		<category><![CDATA[compositional balance]]></category>
		<category><![CDATA[photo composition]]></category>
		<category><![CDATA[rule of thirds]]></category>

		<guid isPermaLink="false">http://photographyknowhow.com/?p=683</guid>
		<description><![CDATA[A well known rule of composition is the &#8220;rule of thirds&#8221;. Imagine your image divided into a grid of 9 equal parts, similar to a tic tac toe grid. Where these lines intersect are known as power points, or strong points of interest. Artists have been applying this rule for centuries. In the example to [...]]]></description>
		<wfw:commentRss>http://photographyknowhow.com/photo-composition-rule-of-thirds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Composition In Photography</title>
		<link>http://photographyknowhow.com/composition-in-photography/</link>
		<comments>http://photographyknowhow.com/composition-in-photography/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:05:10 +0000</pubDate>
		<dc:creator>Al Hannigan</dc:creator>
				<category><![CDATA[Photography Basics]]></category>
		<category><![CDATA[composition in photography]]></category>
		<category><![CDATA[photo composition]]></category>

		<guid isPermaLink="false">http://photographyknowhow.com/?p=556</guid>
		<description><![CDATA[Photo composition is simply: “the art of subjective arranging”. Or what to do with all that stuff. Composition is really about choices. What is your subject? What do you want to say about the subject? Or what is the subject saying about you? What do you include and what do you leave out? And how do you arrange everything that is included?]]></description>
		<wfw:commentRss>http://photographyknowhow.com/composition-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Composition</title>
		<link>http://photographyknowhow.com/photo-composition/</link>
		<comments>http://photographyknowhow.com/photo-composition/#comments</comments>
		<pubDate>Sat, 19 Nov 2005 00:05:58 +0000</pubDate>
		<dc:creator>Al Hannigan</dc:creator>
				<category><![CDATA[Photography Basics]]></category>
		<category><![CDATA[photo composition]]></category>

		<guid isPermaLink="false">http://host.webcomserver.net/~photogr/?p=54</guid>
		<description><![CDATA[Photo composition is all about the art of  subjective arrangement ... what to do with all that stuff.  Composition is about choices. ]]></description>
		<wfw:commentRss>http://photographyknowhow.com/photo-composition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

