<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Know How&#187; Photography Lighting</title>
	<atom:link href="http://photographyknowhow.com/tag/photography-lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographyknowhow.com</link>
	<description>Digital Photography How To</description>
	<lastBuildDate>Mon, 21 May 2012 17:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Quality of Light in Photography</title>
		<link>http://photographyknowhow.com/quality-of-light-in-photography/</link>
		<comments>http://photographyknowhow.com/quality-of-light-in-photography/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:19:55 +0000</pubDate>
		<dc:creator>Al Hannigan</dc:creator>
				<category><![CDATA[Photography Basics]]></category>
		<category><![CDATA[Photography Lighting]]></category>
		<category><![CDATA[Quality of Light in Photography]]></category>

		<guid isPermaLink="false">http://photographyknowhow.com/?p=328</guid>
		<description><![CDATA[When talking about the quality of light in photography we often use terms such as hard or direct light and soft or diffused light. In the previous article on using light in photography we talked about looking at the highlight, mid-tone and shadow areas of various subjects. Let&#8217;s look at these same areas in hard [...]]]></description>
		<wfw:commentRss>http://photographyknowhow.com/quality-of-light-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Direction of Light in Photography</title>
		<link>http://photographyknowhow.com/direction-of-light-in-photography/</link>
		<comments>http://photographyknowhow.com/direction-of-light-in-photography/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:18:10 +0000</pubDate>
		<dc:creator>Al Hannigan</dc:creator>
				<category><![CDATA[Photography Basics]]></category>
		<category><![CDATA[Back Light]]></category>
		<category><![CDATA[Direction of Light in Photography]]></category>
		<category><![CDATA[Front Light]]></category>
		<category><![CDATA[Photography Lighting]]></category>
		<category><![CDATA[Side Light]]></category>

		<guid isPermaLink="false">http://photographyknowhow.com/?p=334</guid>
		<description><![CDATA[As you practice seeing the qualities of light, also notice the direction of the light. Notice where the highlights and the shadows on various subjects appear. Walk around your subject and notice any differences you see. And look at any details in the subject and note if they are emphasized or made less apparent by [...]]]></description>
		<wfw:commentRss>http://photographyknowhow.com/direction-of-light-in-photography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Digital Photography &#8211; A Visual Language</title>
		<link>http://photographyknowhow.com/digital-photography-a-visual-language/</link>
		<comments>http://photographyknowhow.com/digital-photography-a-visual-language/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 16:45:17 +0000</pubDate>
		<dc:creator>Al Hannigan</dc:creator>
				<category><![CDATA[Digital Photography Basics]]></category>
		<category><![CDATA[digital photography basics]]></category>
		<category><![CDATA[digital photography how to]]></category>
		<category><![CDATA[Photography Lighting]]></category>
		<category><![CDATA[visual language of photography]]></category>

		<guid isPermaLink="false">http://photographyknowhow.com/?p=127</guid>
		<description><![CDATA[Photography is a visual language. By learning and applying the visual language of photography, you can become a good, and maybe even a great photographer, regardless of what equipment you are using. 
So just what is this visual language? Just as writers use words, or musicians use sounds, a visual artist uses images to show us what they feel about something they have seen.]]></description>
		<wfw:commentRss>http://photographyknowhow.com/digital-photography-a-visual-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn Photography Online</title>
		<link>http://photographyknowhow.com/learn-photography-online/</link>
		<comments>http://photographyknowhow.com/learn-photography-online/#comments</comments>
		<pubDate>Fri, 25 Nov 2005 21:56:31 +0000</pubDate>
		<dc:creator>Al Hannigan</dc:creator>
				<category><![CDATA[Photography Basics]]></category>
		<category><![CDATA[learn photography online]]></category>
		<category><![CDATA[photography composition]]></category>
		<category><![CDATA[Photography Lighting]]></category>

		<guid isPermaLink="false">http://photographyknowhow.com/?p=63</guid>
		<description><![CDATA[Photography is all about visual expression&#8230; using a camera to freeze in time those moments that are soon gone forever. In this section we will be exploring the &#8220;Visual Language of Photography&#8221;. Learning to use light, composition and more to communicate ideas and move from taking &#8216; snapshots &#8216; to creating exciting photographic images. Light [...]]]></description>
		<wfw:commentRss>http://photographyknowhow.com/learn-photography-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

