<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Know How&#187; Quality of Light in Photography</title>
	<atom:link href="http://photographyknowhow.com/tag/quality-of-light-in-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://photographyknowhow.com</link>
	<description>Digital Photography How To</description>
	<lastBuildDate>Sat, 26 Nov 2011 22:12:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quality of Light in Photography</title>
		<link>http://photographyknowhow.com/quality-of-light-in-photography/</link>
		<comments>http://photographyknowhow.com/quality-of-light-in-photography/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 22:19:55 +0000</pubDate>
		<dc:creator>Al Hannigan</dc:creator>
				<category><![CDATA[Photography Basics]]></category>
		<category><![CDATA[Photography Lighting]]></category>
		<category><![CDATA[Quality of Light in Photography]]></category>

		<guid isPermaLink="false">http://photographyknowhow.com/?p=328</guid>
		<description><![CDATA[When talking about the quality of light in photography we often use terms such as hard or direct light and soft or diffused light. In the previous article on using light in photography we talked about looking at the highlight, mid-tone and shadow areas of various subjects. Let&#8217;s look at these same areas in hard [...]]]></description>
		<wfw:commentRss>http://photographyknowhow.com/quality-of-light-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

